Wattage | Input | Output | Output Method | IP | Stock |
10W | 200-240V | 12V | CV Mode | IP68 | ✓ |
20W | 200-240V | 12V | CV Mode | IP68 | ✓ |
30W | 200-240V | 12V | CV Mode | IP68 | ✓ |
35W | 200-240V | 12V & 24V | CV Mode | IP66 | ✓ |
40W | 200-240V | 12V | CV Mode | IP68 | ✓ |
60W | 200-240V | 12V | CV Mode | IP62 & IP68 | ✓ |
80W | 200-240V | 12V | CV Mode | IP68 | ✓ |
100W | 200-240V | 12V & 24V | CV Mode | IP68 & IP66 | ✓ |
150W | 200-240V | 12V | CV Mode | IP68 | ✓ |
200W | 200-240V | 12V | CV Mode | IP68 | ✓ |
250W | 200-240V | 12V | CV Mode | IP68 | - |
300W | 200-240V | 12V | CV Mode | IP68 | ✓ |
CAUTION!
- Risk of electric shock
- Do not disassemble or repair arbitrarily
- Use within the specified rating
- Wire accurately after verifying wiring diagram